SAP系统日常管理常用事物码
1 系统监视
1.1 进程监视
§ SM66/SM50 进程查看
管理员需全天监看系统的进程。长时间运行的后台工作,有缺陷的报表程序,若不进行控制都将消耗掉大量的系统资源。管理员用这个事务码检查他们的环境。当然,在杀掉这些进程前,需要与最终用户协商。
1.2 服务器监视
§ SM51
R/3服务器的列表可用SM51显示,管理员用它来监视不同服务器之间的工作进程。想要显示某一服务器的进程,鼠标指针点中服务器的名称,然后选Processes。
§ RZ20 CCMS监控
双击要查看的菜单项,检查系统收集的监控信息,遇到报警和错误信息要查清原因,找出解决办法。
1.3 用户监视
§ SM04 用户监视
管理员应该考虑全天监视用户仅他们的活动。是否有非法用户?是否有用户试图或正在用他们不该用的事务码,等等。
1.4 性能监视
§ ST03 工作量分析
世上没有经验的替代品。当需要调R/3系统的性能的时候是很痛苦的事情。管理员应该保留尽可能多的工作量分析数据,特别是系统没用性能问题时候的数据。拥有一副系统工作正常时的清晰的系统图,将使你具有对你的系统的不可估量的感觉,这种感觉将使你能预见到将要发生的问题,并且很多时候可以避免问题的发生。
§ ST02 缓存分析
R/3的缓存存储经常用到的数据,以使本地应用服务器的实例能取得这些数据。这样就可以减少数据库的访问,数据库的负载,网络的流量,从而提高系统的性能。数据缓存中包括了ABAP/4程序,屏幕,ABAP/4字典数据和公司的数据,这些数据在系统操作过程中是不会改变的。我们应该经常的监视缓存、点击率、剩余空间、交换区。此进程可以帮助管理员作性能调整。
§ SP12 TemSe管理
管理员要检查文件系统和数据库空间的增长,尤其是批量打印大量数据时。TemSe的一致性检查(RSPO0043)需要计划每天在打印池重新整理(RSPO0041)之前执行。
1.5 更新记录
§ SM13更新记录
此事务码显示失败的更新动作。失败的更新动作在生产系统中是决不允许发生的,一旦发生,开发人员应马上修改。
1.6 锁定对象
§ SM12 锁定对象
用户总是会时不时的因为某种原因(如断线,程序出错等等)而锁定一个对象。所有被锁定的老的对象均要被分析,更正。
1.7 出错分析
§ ST22出错分析
当一个报表或事务因为严重的错误而停止工作时,ABAP/4开发工作台就会发出一个“突然出错”(short dump)。系统在系统日志中记录错误信息,并在表SNAP中记录程序终止时的出错信息。管理员需要每天检查是否有short dump 出现,如果有则分析并试图解决问题。
1.8 系统日志
§ SM21系统日日志
R/3服务器在系统日志中记录系统的事件和问题。所有的警告和错误信息应被分析和解决。此程序应包括将问题及其解决方案做成文档。
1.9 数据库
§ DB13 定义DATABASE相关的日常后台job,如:
数据库备份,CHECK DATABASE ,OBTIMIZER STATISTICS UPDATE等等,
也可查看DATABASE相关后台作业的LOG.
§ DB12 SAPDBA日志
检查夜间备份是否成功。
检查日志目录的剩余空间。
§ DB02 存储管理
监控数据库的扩长。
监控表和索引的扩长及碎片的情况。
如有必要监控数据库的优化统计。
§ ST02 监控SAP R/3 BUFFER状况
每天监控SAP R/3各种 BUFFER 的命中率,比如: ROLL MEMORY ,EXTEND MEMORY,HEAP MEMORY,TABLE BUFFER,ABAP PROGRAM BUFFER 等等。
§ ST04 数据库性能监控
每天监控数据库的性能统计值以观察数据库是否处于良好的运行状态。
每天监控对数据库逻辑上和物理上的读,以追踪数据库负载的发展情况。如:DATA BUFFER 命中率,SHARE MEMORY 命中率等等和数据库性能密切相关的重要参数值。
§ ST06 监控操作系统资源状况
每天察看ST06用以掌握系统运行过程中整个操作系统资源状况,如:
CPU 使用率,内存使用率,PAGE SPACE 使用率等等。
§ AL02数据库警报监视
所有的警告均需被分析,修正和记录在案。
1.10 操作系统
§ OS06 操作系统监视
所有的警告均需被分析,修正和记录在案。
§ AL16 操作系统警报监视
所有的警告均需被分析,修正和记录在案。
1.11 网络
§ ST09/ST08 网络警报监视
所有的警告均需被分析,修正和记录在案。
2 工作定时系统
§ SM37 工作日志查看
管理员应该检查所有被取消的工作,如有必要分析并修正这些工作。问题及其解决方案需记录在案。
管理器应该检查所有的日志,包括输出列表
§ RZ01 图形化的工作监视
3 打印系统
§ SP01 打印需求查看
失败的打印任务可以从新启动。这些打印任务的失败往往是用户端的问题(如PC上的SAPLPD程序被关闭了)。由于R/3 系统仅跟踪打印任务到目标队列中,输出控制器中的已经完成的状态并不能表明实际打印成功,因此那些比较重要和大量的打印任务在被从TemSe中删除前必须先确认是否完成。
4 系统变更检查
4.1 DB03 数据库参数修改记录
监控所有R/3系统数据库参数的修改。管理员要经常检查参数是否由经授权的的用户修改。
4.2 TU02 R/3系统参数修改记录
R/3系统监控所有R/3系统参数的修改。即使不是每天检查,系统管理员人要确认参数的调整是在艘全的情况下调整地。
4.3 OS03 操作系统参数变更
R/3系统监控所有操作系统参数的修改。系统管理员可以定期检查参数的调整是在授权的情况下进行的。
5 常用事务代码及菜单路径
Trans-action |
Title |
Menu Path |
SM50 | Work Process Overview | Tools->Administration->Monitoring-->System à monitoring->Process overview |
SM04 | User List | Tools->Administration->Monitoring->System monitoring->User overview |
AL08 | Users Logged On | Tools->Administration->Monitor->Performance->Exceptions/Users->Active users->Users, global |
SM02 | System Messages | Tools->Administration->Administration->System Messages |
AL11 | Display SAP Directories | Tools->CCMS->Control Monitoring->Performance Menu->Exceptions/Users->Exceptions->SAP directories |
ST11 | Display Sideloper Traces | Tools->Administration->Monitor->Traces->Sideloper Traces |
SSAA | System Administration Assistant | Tools->Administration->Monitor->System Administration Assistant (SAA) |
RZ10 | Maintenance of Profile Parameters | Tools->CCMS->Configuration->Profile maintenance |
RZ11 | Profile Parameter Maintenance | |
RZ04 | Maintenance SAP Instances | Tools->CCMS->Configuration->Operation modes/instances |
RZ03 | Presentation, Control SAP Instances | Tools->CCMS->Control/Monitoring->Control panel |
RZ20 | CCMS Monitoring | Tools->CCMS->Control/Monitoring->Alert Monitor |
DB13 | DBA Planning Calender | Tools->CCMS->DB Administration->DBA Planning Calendar |
DB24 | Database Operations Monitor | Tools->CCMS->DB Administration->Operations Monitor |
DB20 | Edit Database Statistics | Tools->CCMS->DB Administration->Cost-based optimizer->Create statistics |
DB21 | Change DB Optimizer Control | Tools->CCMS->DB Administration->Cost-based optimizer->Configuration |
ST04 | DB Performance Analysis | Tools->Administration->Monitor->Performance->Database->Activity |
DB02 | Analyze Tables and Indices | Tools->Administration->Monitor->Performance->Database->Tables/indexes |
DB03 | Parameter Changes in DB | Tools->Administration->Monitor->Performance->Database->Parameter changes |
RZ20 | CCMS Monitoring | Tools->CCMS->Control/Monitoring->Alert Monitor |
DB13 | DBA Planning Calender | Tools->CCMS->DB Administration->DBA Planning Calendar |
DB24 | Database Operations Monitor | Tools->CCMS->DB Administration->Operations Monitor |
DB20 | Edit Database Statistics | Tools->CCMS->DB Administration->Cost-based optimizer->Create statistics |
DB21 | Change DB Optimizer Control | Tools->CCMS->DB Administration->Cost-based optimizer->Configuration |
DB Performance Analysis | Tools->Administration->Monitor->Performance->Database->Activity | |
DB02 | Analyze Tables and Indices | Tools->Administration->Monitor->Performance->Database->Tables/indexes |
DB03 | Parameter Changes in DB | Tools->Administration->Monitor->Performance->Database->Parameter changes |
SM36 | Define a new job | System->Services->Jobs->Define job or Tools->CCMS->Jobs->Definition
|
SM37 | Monitor jobs | System->Services->Jobs->Job overview or Tools->CCMS->Jobs->Maintenance |
RZ01 | Graphical job monitor | Tools->CCMS->Control/Monitoring->Job schedul. Monitor |
SM69 | Define an external command | Tools->CCMS->Configuration->External Commands |
SM49 | Execute external OS command | Tools->CCMS->Jobs->External Commands |
STMS | Transport Management System | Tools->Administration->Transports->Transport Management System |
SCC4 | Client Maintenance | Tools->Administration->Administration->Client Administration->Client Maintenance |
SCCL | Local Copy | Tools->Administration->Administration->Client Administration->Client Copy->Local Copy |
SPRO_ADMIN | Project Management | Tools->Accelerated SAP->Customizing->Project Management |
SE10 | Customizing Organizer | Tools->Accelerated SAP->Customizing->Customizing Organizer |
SE09 | Workbench Organizer | Tools->ABAP Workbench->Overview->Workbench Organizer |
SU01 | User Maintenance | Tools->Administration->User Maintenance->Users |
PFCG | Activity Group Maintenance | Tools->Administration->User Maintenance->Activity Groups (UserRoles) |
SUIM | Call AUTH Reporting Tree (Info Sys) | Tools->Administration->User Maintenance->Users->Information->Information System |
SU22 | Maintain Assignment of Authorization Objects to Transactions | |
SU24 | Maintain Assignment of Authorization Objects to Transactions | Tools->Administration->User Maintenance->Activity Groups (UserRoles)->Environment->Check indicator |
SU25 | Profile Generator: Upgrade and First Installation | Tools->Administration->User Maintenance->Activity Groups (UserRoles)->Environment->Installation/Upgrade |
SCUM | Central User Administration Distribution Model Assignment | Tools->Administration->User Maintenance->Central User Administration->Logs for Central User Administration->Environment->Model Selection |
SU53 | Display Check Object if Not Authorized | System->Utilities->Display Authorization Check |
SU56 | Authorizations in the User Buffer for Logged-on User | Tools->Administration->Monitor->User Buffer |
ST01 | System Trace | Tools->Administration->Monitor->Traces->System Trace |
SPAD | Spool Administration | Tools->CCMS->Spool->Spool administration
|
SP01 | List of spool or output requests | System->Services->Output controller or Tools->CCMS->Spool->Output controller |
DB02 | Analyze Tables and Indices | Tools->CCMS->Control/Monitoring->Performance Menu->Database->Tables/Indices |
DB15 | Data Archiving: Database Tables | Tools->Administration->Administration->Archiving->DB tables |
AOBJ | Archiving object definition | |
RZ20 | CCMS Monitoring | Tools->CCMS->Control Monitoring->Alert monitor |
RZ21 | CCMS Monitoring Architecture Customizing | Tools->CCMS->Configuration->Alert monitor |
SMGW | Gateway Monitor | Tools->Administration->Monitor->System Monitoring->Gateway monitor |
SM21 | System Log | Tools->Administration->Monitor->System log |
SM50 | Work Process Overview | Tools->Administration->Monitor->System Monitoring->Process Overview |
SM51 | SAP servers | Tools->Administration->Monitor->System Monitoring->Servers |
SM66 | Systemwide Work Process Overview | Tools->Administration->Monitor->Performance->Exceptions/Users->Active Users->All processes |
SM04 | User list | Tools->Administration->Monitor->System Monitoring->User Overview |
AL08 | Users Logged On | Tools->Administration->Monitor->Performance->Exceptions/Users->Active Users->Users, global |
SMLG | Maintain Logon Groups | Tools->CCMS->Configuration->Logon groups |
SM12 | Select Lock Entries | Tools->Administration->Monitor->Lock entries |
SM13 | Update Records | Tools->Administration->Monitor->Update |
ST22 | ABAP dump analysis | Tools->Administration->Monitor->Dump analysis |
ST03 | Workload Analysis | Tools->CCMS->Control Monitoring->Performance Menu->Workload->Analysis |
AL11 | Display SAP Directories | Tools->CCMS->Control Monitoring->Performance Menu->Exceptions/Users->Exceptions->SAP directories |
ST11 | Display Sideloper Traces | Tools->Administration->Monitor->Traces->Sideloper Traces |
ST01 | System Trace | Tools->Administration->Monitor->Traces->System Trace |
ST02 | Tune Summary | Tools->CCMS->Control/Monitoring->Performance Menu->Setup/Buffers->Buffers |
DB02 | Analyze Tables and Indices | Tools->CCMS->Control/Monitoring->Performance Menu->Database->Tables/Indices |
DB12 | DB Backup Monitor | Tools->CCMS->DB Administration->Backup Logs |
DB13 | DBA Planning Calender | Tools->CCMS->DB Administration->DBA Planning Calendar |
ST04 | DB Performance Analysis | Tools->Administration->Monitor->Performance->Database->Activity |
ST06 | Operating System Monitor | Tools->Administration->Monitor->Performance->Operating System->local->activity |
游客
19-07-06 12:58
✌
游客
19-07-02 18:19
专项审计还是要懂
游客
19-06-19 07:13
审计人员需要懂这些吗?
游客
19-06-19 06:58
应该多一些像这样的知识贴
游客
19-06-18 22:20
有心人
SAP系统日常管理常用事物码
SAP审计通
会员积分:120
1 系统监视
1.1 进程监视
§ SM66/SM50 进程查看
管理员需全天监看系统的进程。长时间运行的后台工作,有缺陷的报表程序,若不进行控制都将消耗掉大量的系统资源。管理员用这个事务码检查他们的环境。当然,在杀掉这些进程前,需要与最终用户协商。
1.2 服务器监视
§ SM51
R/3服务器的列表可用SM51显示,管理员用它来监视不同服务器之间的工作进程。想要显示某一服务器的进程,鼠标指针点中服务器的名称,然后选Processes。
§ RZ20 CCMS监控
双击要查看的菜单项,检查系统收集的监控信息,遇到报警和错误信息要查清原因,找出解决办法。
1.3 用户监视
§ SM04 用户监视
管理员应该考虑全天监视用户仅他们的活动。是否有非法用户?是否有用户试图或正在用他们不该用的事务码,等等。
1.4 性能监视
§ ST03 工作量分析
世上没有经验的替代品。当需要调R/3系统的性能的时候是很痛苦的事情。管理员应该保留尽可能多的工作量分析数据,特别是系统没用性能问题时候的数据。拥有一副系统工作正常时的清晰的系统图,将使你具有对你的系统的不可估量的感觉,这种感觉将使你能预见到将要发生的问题,并且很多时候可以避免问题的发生。
§ ST02 缓存分析
R/3的缓存存储经常用到的数据,以使本地应用服务器的实例能取得这些数据。这样就可以减少数据库的访问,数据库的负载,网络的流量,从而提高系统的性能。数据缓存中包括了ABAP/4程序,屏幕,ABAP/4字典数据和公司的数据,这些数据在系统操作过程中是不会改变的。我们应该经常的监视缓存、点击率、剩余空间、交换区。此进程可以帮助管理员作性能调整。
§ SP12 TemSe管理
管理员要检查文件系统和数据库空间的增长,尤其是批量打印大量数据时。TemSe的一致性检查(RSPO0043)需要计划每天在打印池重新整理(RSPO0041)之前执行。
1.5 更新记录
§ SM13更新记录
此事务码显示失败的更新动作。失败的更新动作在生产系统中是决不允许发生的,一旦发生,开发人员应马上修改。
1.6 锁定对象
§ SM12 锁定对象
用户总是会时不时的因为某种原因(如断线,程序出错等等)而锁定一个对象。所有被锁定的老的对象均要被分析,更正。
1.7 出错分析
§ ST22出错分析
当一个报表或事务因为严重的错误而停止工作时,ABAP/4开发工作台就会发出一个“突然出错”(short dump)。系统在系统日志中记录错误信息,并在表SNAP中记录程序终止时的出错信息。管理员需要每天检查是否有short dump 出现,如果有则分析并试图解决问题。
1.8 系统日志
§ SM21系统日日志
R/3服务器在系统日志中记录系统的事件和问题。所有的警告和错误信息应被分析和解决。此程序应包括将问题及其解决方案做成文档。
1.9 数据库
§ DB13 定义DATABASE相关的日常后台job,如:
数据库备份,CHECK DATABASE ,OBTIMIZER STATISTICS UPDATE等等,
也可查看DATABASE相关后台作业的LOG.
§ DB12 SAPDBA日志
检查夜间备份是否成功。
检查日志目录的剩余空间。
§ DB02 存储管理
监控数据库的扩长。
监控表和索引的扩长及碎片的情况。
如有必要监控数据库的优化统计。
§ ST02 监控SAP R/3 BUFFER状况
每天监控SAP R/3各种 BUFFER 的命中率,比如: ROLL MEMORY ,EXTEND MEMORY,HEAP MEMORY,TABLE BUFFER,ABAP PROGRAM BUFFER 等等。
§ ST04 数据库性能监控
每天监控数据库的性能统计值以观察数据库是否处于良好的运行状态。
每天监控对数据库逻辑上和物理上的读,以追踪数据库负载的发展情况。如:DATA BUFFER 命中率,SHARE MEMORY 命中率等等和数据库性能密切相关的重要参数值。
§ ST06 监控操作系统资源状况
每天察看ST06用以掌握系统运行过程中整个操作系统资源状况,如:
CPU 使用率,内存使用率,PAGE SPACE 使用率等等。
§ AL02数据库警报监视
所有的警告均需被分析,修正和记录在案。
1.10 操作系统
§ OS06 操作系统监视
所有的警告均需被分析,修正和记录在案。
§ AL16 操作系统警报监视
所有的警告均需被分析,修正和记录在案。
1.11 网络
§ ST09/ST08 网络警报监视
所有的警告均需被分析,修正和记录在案。
2 工作定时系统
§ SM37 工作日志查看
管理员应该检查所有被取消的工作,如有必要分析并修正这些工作。问题及其解决方案需记录在案。
管理器应该检查所有的日志,包括输出列表
§ RZ01 图形化的工作监视
3 打印系统
§ SP01 打印需求查看
失败的打印任务可以从新启动。这些打印任务的失败往往是用户端的问题(如PC上的SAPLPD程序被关闭了)。由于R/3 系统仅跟踪打印任务到目标队列中,输出控制器中的已经完成的状态并不能表明实际打印成功,因此那些比较重要和大量的打印任务在被从TemSe中删除前必须先确认是否完成。
4 系统变更检查
4.1 DB03 数据库参数修改记录
监控所有R/3系统数据库参数的修改。管理员要经常检查参数是否由经授权的的用户修改。
4.2 TU02 R/3系统参数修改记录
R/3系统监控所有R/3系统参数的修改。即使不是每天检查,系统管理员人要确认参数的调整是在艘全的情况下调整地。
4.3 OS03 操作系统参数变更
R/3系统监控所有操作系统参数的修改。系统管理员可以定期检查参数的调整是在授权的情况下进行的。
5 常用事务代码及菜单路径
Trans-action |
Title |
Menu Path |
SM50 | Work Process Overview | Tools->Administration->Monitoring-->System à monitoring->Process overview |
SM04 | User List | Tools->Administration->Monitoring->System monitoring->User overview |
AL08 | Users Logged On | Tools->Administration->Monitor->Performance->Exceptions/Users->Active users->Users, global |
SM02 | System Messages | Tools->Administration->Administration->System Messages |
AL11 | Display SAP Directories | Tools->CCMS->Control Monitoring->Performance Menu->Exceptions/Users->Exceptions->SAP directories |
ST11 | Display Sideloper Traces | Tools->Administration->Monitor->Traces->Sideloper Traces |
SSAA | System Administration Assistant | Tools->Administration->Monitor->System Administration Assistant (SAA) |
RZ10 | Maintenance of Profile Parameters | Tools->CCMS->Configuration->Profile maintenance |
RZ11 | Profile Parameter Maintenance | |
RZ04 | Maintenance SAP Instances | Tools->CCMS->Configuration->Operation modes/instances |
RZ03 | Presentation, Control SAP Instances | Tools->CCMS->Control/Monitoring->Control panel |
RZ20 | CCMS Monitoring | Tools->CCMS->Control/Monitoring->Alert Monitor |
DB13 | DBA Planning Calender | Tools->CCMS->DB Administration->DBA Planning Calendar |
DB24 | Database Operations Monitor | Tools->CCMS->DB Administration->Operations Monitor |
DB20 | Edit Database Statistics | Tools->CCMS->DB Administration->Cost-based optimizer->Create statistics |
DB21 | Change DB Optimizer Control | Tools->CCMS->DB Administration->Cost-based optimizer->Configuration |
ST04 | DB Performance Analysis | Tools->Administration->Monitor->Performance->Database->Activity |
DB02 | Analyze Tables and Indices | Tools->Administration->Monitor->Performance->Database->Tables/indexes |
DB03 | Parameter Changes in DB | Tools->Administration->Monitor->Performance->Database->Parameter changes |
RZ20 | CCMS Monitoring | Tools->CCMS->Control/Monitoring->Alert Monitor |
DB13 | DBA Planning Calender | Tools->CCMS->DB Administration->DBA Planning Calendar |
DB24 | Database Operations Monitor | Tools->CCMS->DB Administration->Operations Monitor |
DB20 | Edit Database Statistics | Tools->CCMS->DB Administration->Cost-based optimizer->Create statistics |
DB21 | Change DB Optimizer Control | Tools->CCMS->DB Administration->Cost-based optimizer->Configuration |
DB Performance Analysis | Tools->Administration->Monitor->Performance->Database->Activity | |
DB02 | Analyze Tables and Indices | Tools->Administration->Monitor->Performance->Database->Tables/indexes |
DB03 | Parameter Changes in DB | Tools->Administration->Monitor->Performance->Database->Parameter changes |
SM36 | Define a new job | System->Services->Jobs->Define job or Tools->CCMS->Jobs->Definition
|
SM37 | Monitor jobs | System->Services->Jobs->Job overview or Tools->CCMS->Jobs->Maintenance |
RZ01 | Graphical job monitor | Tools->CCMS->Control/Monitoring->Job schedul. Monitor |
SM69 | Define an external command | Tools->CCMS->Configuration->External Commands |
SM49 | Execute external OS command | Tools->CCMS->Jobs->External Commands |
STMS | Transport Management System | Tools->Administration->Transports->Transport Management System |
SCC4 | Client Maintenance | Tools->Administration->Administration->Client Administration->Client Maintenance |
SCCL | Local Copy | Tools->Administration->Administration->Client Administration->Client Copy->Local Copy |
SPRO_ADMIN | Project Management | Tools->Accelerated SAP->Customizing->Project Management |
SE10 | Customizing Organizer | Tools->Accelerated SAP->Customizing->Customizing Organizer |
SE09 | Workbench Organizer | Tools->ABAP Workbench->Overview->Workbench Organizer |
SU01 | User Maintenance | Tools->Administration->User Maintenance->Users |
PFCG | Activity Group Maintenance | Tools->Administration->User Maintenance->Activity Groups (UserRoles) |
SUIM | Call AUTH Reporting Tree (Info Sys) | Tools->Administration->User Maintenance->Users->Information->Information System |
SU22 | Maintain Assignment of Authorization Objects to Transactions | |
SU24 | Maintain Assignment of Authorization Objects to Transactions | Tools->Administration->User Maintenance->Activity Groups (UserRoles)->Environment->Check indicator |
SU25 | Profile Generator: Upgrade and First Installation | Tools->Administration->User Maintenance->Activity Groups (UserRoles)->Environment->Installation/Upgrade |
SCUM | Central User Administration Distribution Model Assignment | Tools->Administration->User Maintenance->Central User Administration->Logs for Central User Administration->Environment->Model Selection |
SU53 | Display Check Object if Not Authorized | System->Utilities->Display Authorization Check |
SU56 | Authorizations in the User Buffer for Logged-on User | Tools->Administration->Monitor->User Buffer |
ST01 | System Trace | Tools->Administration->Monitor->Traces->System Trace |
SPAD | Spool Administration | Tools->CCMS->Spool->Spool administration
|
SP01 | List of spool or output requests | System->Services->Output controller or Tools->CCMS->Spool->Output controller |
DB02 | Analyze Tables and Indices | Tools->CCMS->Control/Monitoring->Performance Menu->Database->Tables/Indices |
DB15 | Data Archiving: Database Tables | Tools->Administration->Administration->Archiving->DB tables |
AOBJ | Archiving object definition | |
RZ20 | CCMS Monitoring | Tools->CCMS->Control Monitoring->Alert monitor |
RZ21 | CCMS Monitoring Architecture Customizing | Tools->CCMS->Configuration->Alert monitor |
SMGW | Gateway Monitor | Tools->Administration->Monitor->System Monitoring->Gateway monitor |
SM21 | System Log | Tools->Administration->Monitor->System log |
SM50 | Work Process Overview | Tools->Administration->Monitor->System Monitoring->Process Overview |
SM51 | SAP servers | Tools->Administration->Monitor->System Monitoring->Servers |
SM66 | Systemwide Work Process Overview | Tools->Administration->Monitor->Performance->Exceptions/Users->Active Users->All processes |
SM04 | User list | Tools->Administration->Monitor->System Monitoring->User Overview |
AL08 | Users Logged On | Tools->Administration->Monitor->Performance->Exceptions/Users->Active Users->Users, global |
SMLG | Maintain Logon Groups | Tools->CCMS->Configuration->Logon groups |
SM12 | Select Lock Entries | Tools->Administration->Monitor->Lock entries |
SM13 | Update Records | Tools->Administration->Monitor->Update |
ST22 | ABAP dump analysis | Tools->Administration->Monitor->Dump analysis |
ST03 | Workload Analysis | Tools->CCMS->Control Monitoring->Performance Menu->Workload->Analysis |
AL11 | Display SAP Directories | Tools->CCMS->Control Monitoring->Performance Menu->Exceptions/Users->Exceptions->SAP directories |
ST11 | Display Sideloper Traces | Tools->Administration->Monitor->Traces->Sideloper Traces |
ST01 | System Trace | Tools->Administration->Monitor->Traces->System Trace |
ST02 | Tune Summary | Tools->CCMS->Control/Monitoring->Performance Menu->Setup/Buffers->Buffers |
DB02 | Analyze Tables and Indices | Tools->CCMS->Control/Monitoring->Performance Menu->Database->Tables/Indices |
DB12 | DB Backup Monitor | Tools->CCMS->DB Administration->Backup Logs |
DB13 | DBA Planning Calender | Tools->CCMS->DB Administration->DBA Planning Calendar |
ST04 | DB Performance Analysis | Tools->Administration->Monitor->Performance->Database->Activity |
ST06 | Operating System Monitor | Tools->Administration->Monitor->Performance->Operating System->local->activity |
19-06-15 06:34
11335
5
回复
✌
19-07-06 12:58
专项审计还是要懂
19-07-02 18:19
审计人员需要懂这些吗?
19-06-19 07:13
应该多一些像这样的知识贴
19-06-19 06:58
有心人
19-06-18 22:20